Your cart is currently empty!
GEEK BAR PULSE 5% DISPOSABLE (80ML) PULSE MODE – 7.5K & 15K PUFFS 5CT/ BOX
Geek Bar Pulse 5% Disposable – Dual Mesh Coil, 15,000 Puffs (5% Nicotine) nPower, flavor, and innovation collide in the Geek Bar Pulse 5% Disposable, a performance-driven device engineered for serious vapers. With dual vaping modes, vibrant display tech, and 5% nicotine salt strength, this disposable brings premium quality without the hassle of refills or pods. n Why Choose the Geek Bar Pulse 5%? n✅ 5% Nicotine for a Bold, Satisfying Hit nGet that perfect nic salt vape experience with a smooth yet strong throat hit—ideal for adult smokers switching to vaping or seasoned vapers craving consistency. n n✅ Up…
Description
Geek Bar Pulse 5% Disposable – Dual Mesh Coil, 15,000 Puffs (5% Nicotine)
nPower, flavor, and innovation collide in the Geek Bar Pulse 5% Disposable, a performance-driven device engineered for serious vapers. With dual vaping modes, vibrant display tech, and 5% nicotine salt strength, this disposable brings premium quality without the hassle of refills or pods. n
Why Choose the Geek Bar Pulse 5%?
n✅ 5% Nicotine for a Bold, Satisfying Hit nGet that perfect nic salt vape experience with a smooth yet strong throat hit—ideal for adult smokers switching to vaping or seasoned vapers craving consistency. n n✅ Up to 15,000 Puffs of Long-Lasting Flavor nEnjoy extended vaping time with no drop in quality. This high-capacity disposable vape is built for those who don’t want to compromise. n n✅ Dual Vaping Modes: REG & PULSE nSwitch between REG mode for a mellow draw or activate PULSE mode for enhanced clouds and intensified flavor output. n n✅ Dual Mesh Coil Technology nMaximize flavor with precision heating. The dual mesh coils provide smoother vapor, faster ramp-up, and richer taste in every puff. n n✅ Full-View Display Screen nStay informed at all times with a full-color display showing puff count, battery life, and e-liquid status. It’s vaping, but smarter. n n✅ Rechargeable for Full Efficiency nEquipped with a USB-C rechargeable battery to ensure you get the most out of every drop—no wasted juice, just full-throttle performance. n n✅ Signature Geek Bar Design & Flavor System nSleek, tech-forward, and intensely flavorful—the Geek Bar Pulse stands at the forefront of the disposable vape revolution. n nMake every puff count with the Geek Bar Pulse 5% Disposable—a beast of a vape for those who demand power, precision, and peak performance.
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: F**KING FAB PATRIOT EDI. | Login to see prices | Out of stock | — | |
![]() | FLAVOR: WATERMELON ICE PATRIOT EDI. | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI THERMAL EDI. | Login to see prices | 202 in stock | — | |
![]() | FLAVOR: RASPBERRY WATERMELON THERMAL | Login to see prices | 209 in stock | — | |
![]() | FLAVOR: BANANA ICE THERMAL EDI. | Login to see prices | 139 in stock | — | |
![]() | FLAVOR: PEACH LEMONADE THERMAL EDI. | Login to see prices | 188 in stock | — | |
![]() | FLAVOR: PUNCH THERMAL EDI. | Login to see prices | 216 in stock | — | |
![]() | FLAVOR: DROP SOUR SAVERS | Login to see prices | 201 in stock | — | |
![]() | FLAVOR: ORANGE MINT SAVERS | Login to see prices | 228 in stock | — | |
![]() | FLAVOR: PINEAPPLE SAVERS | Login to see prices | 252 in stock | — | |
![]() | FLAVOR: STRAWBERRY SAVERS | Login to see prices | 166 in stock | — | |
![]() | FLAVOR: WILD BERRY SAVERS | Login to see prices | 173 in stock | — | |
![]() | FLAVOR: TOBACCO | Login to see prices | 59 in stock | — | |
![]() | FLAVOR: TROPICAL RAINBOW BLAST | Login to see prices | 263 in stock | — | |
![]() | FLAVOR: STRAWBERRY MANGO | Login to see prices | 279 in stock | — | |
![]() | FLAVOR: MEXICO MANGO | Login to see prices | 230 in stock | — | |
![]() | FLAVOR: MIAMI MINT | Login to see prices | 177 in stock | — | |
![]() | FLAVOR: WHITE GUMMY ICE | Login to see prices | 211 in stock | — | |
![]() | FLAVOR: WATERMELON ICE | Login to see prices | 200 in stock | — | |
![]() | FLAVOR: BLUE RAZZ ICE | Login to see prices | 200 in stock | — | |
![]() | FLAVOR: STRAWBERRY BANANA | Login to see prices | 227 in stock | — | |
![]() | FLAVOR: META MOON | Login to see prices | 142 in stock | — | |
![]() | FLAVOR: FCUKING FAB | Login to see prices | 204 in stock | — | |
![]() | FLAVOR: PINK LEMONADE | Login to see prices | 163 in stock | — | |
![]() | FLAVOR: JUICY PEACH ICE | Login to see prices | 163 in stock | — | |
![]() | FLAVOR: SOUR APPLE ICE | Login to see prices | 84 in stock | — | |
![]() | FLAVOR: CALIFORNIA CHERRY | Login to see prices | 107 in stock | — | |
![]() | FLAVOR: BLACK CHERRY | Login to see prices | 175 in stock | — | |
![]() | FLAVOR: CHERRY BOMB | Login to see prices | 59 in stock | — | |
![]() | FLAVOR: DRAGON MELON | Login to see prices | 137 in stock | — | |
![]() | FLAVOR: GRAPE BLOW POP | Login to see prices | Out of stock | — | |
![]() | FLAVOR: B-BURST | Login to see prices | 181 in stock | — | |
![]() | FLAVOR: OMG B-BURST | Login to see prices | 195 in stock | — | |
![]() | FLAVOR: CRAZY MELON | Login to see prices | 107 in stock | — | |
![]() | FLAVOR: BLUEBERRY WATERMELON | Login to see prices | 157 in stock | — | |
![]() | FLAVOR: BERRY BLISS | Login to see prices | 133 in stock | — | |
![]() | FLAVOR: SOUR APPLE B-BURST | Login to see prices | 171 in stock | — | |
![]() | FLAVOR: FROZEN STRAWBERRY | Login to see prices | 249 in stock | — | |
![]() | FLAVOR: FROZEN WATERMELON | Login to see prices | 202 in stock | — | |
![]() | FLAVOR: FROZEN PINA COLADA | Login to see prices | 240 in stock | — | |
![]() | FLAVOR: FROZEN CHERRY APPLE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: FROZEN BLACKBERRY | Login to see prices | Out of stock | — | |
![]() | FLAVOR: FROZEN WHITE GRAPE | Login to see prices | 183 in stock | — | |
![]() | FLAVOR: COOL MINT | Login to see prices | 742 in stock | — | |
![]() | FLAVOR: SOUR BLUE DUST | Login to see prices | 384 in stock | — | |
![]() | FLAVOR: SOUR CRANAPPLE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR GUSH | Login to see prices | 175 in stock | — | |
![]() | FLAVOR: SOUR STRAWBERRY | Login to see prices | 698 in stock | — | |
![]() | FLAVOR: SOUR WATERMELON DROP | Login to see prices | 248 in stock | — | |
![]() | FLAVOR: BLACK MINTZ | Login to see prices | 91 in stock | — | |
![]() | FLAVOR: CREAMY MINTZ | Login to see prices | 70 in stock | — | |
![]() | FLAVOR: ICEY MINTZ | Login to see prices | 67 in stock | — | |
![]() | FLAVOR: PEPPER MINTZ | Login to see prices | 86 in stock | — | |
![]() | FLAVOR: STONE MINTZ | Login to see prices | 4 in stock | — |












