Your cart is currently empty!
VODO BAR 5% DISPOSABLE (125ML) BOOST MODE – 25K & NORM. MODE – 35K PUFFS 5CT/ BOX
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BLUEBERRY ICE | Login to see prices | 19 in stock | — | |
![]() | FLAVOR: KIWI PASSIONFRUIT GUAVA | Login to see prices | 7 in stock | — | |
![]() | FLAVOR: STRAW RASPBERRY CHERRY ICE | Login to see prices | 25 in stock | — | |
![]() | FLAVOR: WHITE GUMMY ICE | Login to see prices | 24 in stock | — | |
![]() | FLAVOR: SUMMER PEACH ICE | Login to see prices | 28 in stock | — | |
![]() | FLAVOR: RASPBERRY WATERMELON | Login to see prices | 21 in stock | — | |
![]() | FLAVOR: MIAMI MINT | Login to see prices | 11 in stock | — | |
![]() | FLAVOR: DOUBLE APPLE | Login to see prices | 30 in stock | — | |
![]() | FLAVOR: MIX BERRY ICE | Login to see prices | 6 in stock | — | |
![]() | FLAVOR: COLA ICE | Login to see prices | 26 in stock | — | |
![]() | FLAVOR: WATERMELON ICE | Login to see prices | 19 in stock | — | |
![]() | FLAVOR: CHERRY BERRY | Login to see prices | 28 in stock | — | |
![]() | FLAVOR: BLUEBERRY RASPBERRY | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: LEMON CHERRY BOMB | Login to see prices | 27 in stock | — | |
![]() | FLAVOR: SPEARMINT | Login to see prices | 19 in stock | — | |
![]() | FLAVOR: MIGHTY MINT | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: SOUR APPLE ICE | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: SOUR GUSH | Login to see prices | 18 in stock | — | |
![]() | FLAVOR: SOUR RAINBOW CANDY | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: SPICY MINT | Login to see prices | 20 in stock | — |
0 items – $0.00















