Your cart is currently empty!
FOGER SWITCH PRO KIT 5% DISPOSABLE (95ML) NORM MODE – 30K & BOOST. MODE – 18K PUFFS 5CT/ BOX
Available Options
| Image | Variant | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | Variant: JUICY PEACH ICE | Login to see prices | 21 in stock | — | |
![]() | Variant: STRAWBERRY KIWI | Login to see prices | 4 in stock | — | |
![]() | Variant: KIWI DRAGON BERRY | Login to see prices | Out of stock | — | |
![]() | Variant: CHERRY LEMON | Login to see prices | Out of stock | — | |
![]() | Variant: COOL MINT | Login to see prices | Out of stock | — | |
![]() | Variant: STRAWBERRY BANANA | Login to see prices | Out of stock | — | |
![]() | Variant: SOUR APPLE ICE | Login to see prices | 2 in stock | — | |
![]() | Variant: GUMMY BEAR | Login to see prices | 39 in stock | — | |
![]() | Variant: GUM MINT | Login to see prices | 1 in stock | — | |
![]() | Variant: PINEAPPLE COCONUT ICE | Login to see prices | Out of stock | — | |
![]() | Variant: STRAWBERRY WATERMELON | Login to see prices | 21 in stock | — | |
![]() | Variant: BLUEBERRY WATERMELON | Login to see prices | Out of stock | — | |
![]() | Variant: WATERMELON ICE | Login to see prices | 7 in stock | — | |
![]() | Variant: BLUE RAZZ ICE | Login to see prices | Out of stock | — | |
![]() | Variant: COFFEE | Login to see prices | 15 in stock | — | |
![]() | Variant: MIAMI MINT | Login to see prices | Out of stock | — | |
![]() | Variant: MEXICO MANGO | Login to see prices | 46 in stock | — | |
![]() | Variant: STRAWBERRY CUPCAKE | Login to see prices | 39 in stock | — | |
![]() | Variant: PEPPER MINT | Login to see prices | Out of stock | — | |
![]() | Variant: HOT CHOCOLATE | Login to see prices | Out of stock | — | |
![]() | Variant: TOBACCO | Login to see prices | 14 in stock | — | |
![]() | Variant: CLEAR | Login to see prices | Out of stock | — | |
![]() | Variant: ICY MINT | Login to see prices | Out of stock | — | |
![]() | Variant: WATERMELON BUBBLEGUM | Login to see prices | Out of stock | — | |
![]() | Variant: WHITE GUMMY | Login to see prices | 67 in stock | — | |
![]() | Variant: OMG B-POP | Login to see prices | 17 in stock | — | |
![]() | Variant: STRAWBERRY B-POP | Login to see prices | 18 in stock | — | |
![]() | Variant: BLUE RANCHER B-POP | Login to see prices | 22 in stock | — | |
![]() | Variant: SOUR FUCKING FAB | Login to see prices | 84 in stock | — | |
![]() | Variant: SOUR CRANAPPLE | Login to see prices | Out of stock | — | |
![]() | Variant: SOUR GUSH | Login to see prices | Out of stock | — | |
![]() | Variant: SOUR BLUE DUST | Login to see prices | 41 in stock | — | |
![]() | Variant: FROZEN WATERMELON | Login to see prices | 13 in stock | — | |
![]() | Variant: FROZEN BLUEBERRY | Login to see prices | 14 in stock | — | |
![]() | Variant: FROZEN BANANA | Login to see prices | 10 in stock | — | |
![]() | Variant: FROZEN LEMON | Login to see prices | 62 in stock | — | |
![]() | Variant: ORANGE SLUSH | Login to see prices | 107 in stock | — | |
![]() | Variant: GRAPE SLUSH | Login to see prices | 0 in stock | — | |
![]() | Variant: COLA SLUSH | Login to see prices | 17 in stock | — | |
![]() | Variant: CHOCOLATE CUPCAKE | Login to see prices | Out of stock | — | |
![]() | Variant: META MOON | Login to see prices | 57 in stock | — | |
![]() | Variant: PINK & BLUE | Login to see prices | 37 in stock | — | |
![]() | Variant: DRAGON FRUIT LEMONADE | Login to see prices | 22 in stock | — | |
![]() | Variant: PINK LEMONADE | Login to see prices | 24 in stock | — | |
![]() | Variant: CHERRY BOMB | Login to see prices | 1 in stock | — | |
![]() | Variant: VANILLA CUPCAKE | Login to see prices | 1 in stock | — | |
![]() | Variant: SKITTLES CUPCAKE | Login to see prices | Out of stock | — | |
![]() | Variant: COCONUT CUPCAKE | Login to see prices | 20 in stock | — | |
![]() | Variant: RED VELVET CUPCAKE | Login to see prices | 15 in stock | — | |
![]() | Variant: STRAWBERRY ICE | Login to see prices | 18 in stock | — | |
![]() | Variant: HAWAIIAN PUNCH | Login to see prices | Out of stock | — | |
![]() | Variant: TRIPLE BERRY PUNCH | Login to see prices | Out of stock | — | |
![]() | Variant: PURPLE PASSION PUNCH | Login to see prices | Out of stock | — | |
![]() | Variant: SOUR RASPBERRY PUNCH | Login to see prices | Out of stock | — | |
![]() | Variant: PEACH SLUSH | Login to see prices | Out of stock | — | |
![]() | Variant: STRAWBERRY SLUSH | Login to see prices | Out of stock | — | |
![]() | Variant: CHERRY SLUSH | Login to see prices | Out of stock | — |
0 items – $0.00













