Your cart is currently empty!
GEEK BAR PULSE X 5% DISPOSABLE (90ML) 25K & PULSE. MODE – 15K PUFFS 5CT/ BOX
Geek Bar Pulse X 5% Disposable – 90mL, 25,000 Puffs (5% Nicotine) nBrace yourself for the most powerful disposable vape yet—introducing the Geek Bar Pulse X 5%, loaded with a massive 90mL of e-liquid and delivering up to 25,000 puffs. With boosted flavor, dynamic display, and customizable vaping modes, this device is a true game-changer for serious vapers. nWhy Choose the Geek Bar Pulse X 5%? n✅ 5% Nicotine Strength for Maximum Satisfaction nPacked with nicotine salt vape juice, this disposable delivers a smooth, satisfying throat hit perfect for transitioning smokers or seasoned vapers. n n✅ 90mL Prefilled E-Liquid Capacity…
Description
Geek Bar Pulse X 5% Disposable – 90mL, 25,000 Puffs (5% Nicotine)
nBrace yourself for the most powerful disposable vape yet—introducing the Geek Bar Pulse X 5%, loaded with a massive 90mL of e-liquid and delivering up to 25,000 puffs. With boosted flavor, dynamic display, and customizable vaping modes, this device is a true game-changer for serious vapers. n
Why Choose the Geek Bar Pulse X 5%?
n✅ 5% Nicotine Strength for Maximum Satisfaction nPacked with nicotine salt vape juice, this disposable delivers a smooth, satisfying throat hit perfect for transitioning smokers or seasoned vapers. n n✅ 90mL Prefilled E-Liquid Capacity nDominate the vaping scene with a huge 90mL tank—one of the largest ever seen in a Geek Bar vape. Fewer replacements, more consistent flavor. n n✅ Up to 25,000 Puffs with Dual Vaping Modes nSwitch between REG mode for steady draws or activate PULSE mode to intensify cloud production and flavor on demand. n n✅ Upgraded Dual Mesh Coil System nEnjoy bold, layered flavor with every puff, thanks to next-gen dual mesh coil technology designed for smooth heat distribution and rich vapor. n n✅ Full-Width Interactive Display nTrack your puff count, battery level, and e-liquid status with a vibrant screen that responds to your session—bringing a high-tech feel to your vape. n n✅ Rechargeable for Full Flavor Efficiency nUSB-C rechargeable battery ensures you use every drop of the massive 90mL tank without waste. It’s performance that lasts. n n✅ Bold Design, Premium Performance nFrom its futuristic display to its beast-mode power, the Geek Bar Pulse X doesn’t just keep up—it leads. n nJoin the next evolution in disposables with the Geek Bar Pulse X 5% Disposable—the ultimate high-nicotine, high-performance solution for flavor chasers and cloud lovers alike.
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BLUE RAZZ ICE PATRIOT EDI. | Login to see prices | Out of stock | — | |
![]() | FLAVOR: MIAMI MINT PATRIOT EDI. | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEAR OF THIEVES THERMAL EDI. | Login to see prices | 150 in stock | — | |
![]() | FLAVOR: STRAWBERRY DRAGON THERMAL EDI. | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PINK BERRY LEMONADE THERMAL ED | Login to see prices | Out of stock | — | |
![]() | FLAVOR: DUALICIOUS THERMAL EDI. | Login to see prices | 176 in stock | — | |
![]() | FLAVOR: ORANGE MINT THERMAL | Login to see prices | 143 in stock | — | |
![]() | FLAVOR: BLUEBERRY JAM | Login to see prices | 150 in stock | — | |
![]() | FLAVOR: ORANGE JAM | Login to see prices | 171 in stock | — | |
![]() | FLAVOR: PEACH JAM | Login to see prices | 106 in stock | — | |
![]() | FLAVOR: RASPBERRY JAM | Login to see prices | 30 in stock | — | |
![]() | FLAVOR: STRAWBERRY JAM | Login to see prices | 71 in stock | — | |
![]() | FLAVOR: WILD CHERRY SLUSH | Login to see prices | Out of stock | — | |
![]() | FLAVOR: GRAPE SLUSH | Login to see prices | Out of stock | — | |
![]() | FLAVOR: ORANGE SLUSH | Login to see prices | 216 in stock | — | |
![]() | FLAVOR: PEACH PERFECT SLUSH | Login to see prices | Out of stock | — | |
![]() | FLAVOR: COLA SLUSH | Login to see prices | 70 in stock | — | |
![]() | FLAVOR: CREAMY MINTZ CE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: PEPPER MINTZ CE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR MANGO PINEAPPLE | Login to see prices | 171 in stock | — | |
![]() | FLAVOR: WATERMELON ICE | Login to see prices | 177 in stock | — | |
![]() | FLAVOR: SOUR APPLE ICE | Login to see prices | 212 in stock | — | |
![]() | FLAVOR: RASPBERRY PEACH LIME | Login to see prices | 233 in stock | — | |
![]() | FLAVOR: STRAWBERRY B-BURST | Login to see prices | 117 in stock | — | |
![]() | FLAVOR: MIAMI MINT | Login to see prices | 221 in stock | — | |
![]() | FLAVOR: ORANGE F**KING FAB | Login to see prices | 150 in stock | — | |
![]() | FLAVOR: BANANA TAFFY FREEZE | Login to see prices | 188 in stock | — | |
![]() | FLAVOR: SOUR F**KING FAB | Login to see prices | 66 in stock | — | |
![]() | FLAVOR: BLUE RANCHER | Login to see prices | 139 in stock | — | |
![]() | FLAVOR: BLUE RAZZ ICE | Login to see prices | 95 in stock | — | |
![]() | FLAVOR: GRAPEFRUIT REFRESHER | Login to see prices | Out of stock | — | |
![]() | FLAVOR: LIME BERRY ORANGE | Login to see prices | 122 in stock | — | |
![]() | FLAVOR: BLACKBERRY B-BURST | Login to see prices | 150 in stock | — | |
![]() | FLAVOR: LEMON HEADS | Login to see prices | 205 in stock | — | |
![]() | FLAVOR: BLACKBERRY BLUEBERRY | Login to see prices | 192 in stock | — | |
![]() | FLAVOR: COOL MINT | Login to see prices | 60 in stock | — | |
![]() | FLAVOR: SOUR STRAWS | Login to see prices | 155 in stock | — | |
![]() | FLAVOR: STRAWBERRY COLADA | Login to see prices | 163 in stock | — | |
![]() | FLAVOR: WHITE PEACH RASPBERRY | Login to see prices | 150 in stock | — | |
![]() | FLAVOR: PINK&BLUE | Login to see prices | 127 in stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI ICE | Login to see prices | 153 in stock | — | |
![]() | FLAVOR: STRAWBERRY WATERMELON | Login to see prices | Out of stock | — | |
![]() | FLAVOR: ATL MINT | Login to see prices | 182 in stock | — | |
![]() | FLAVOR: ORANGE DRAGON | Login to see prices | 111 in stock | — |













