Your cart is currently empty!
KANGER TECH SUBOX MIX DUAL FLAVOR 5% DISPOSABLE (250ML) 50K PUFFS 5CT/ BOX
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: STRAWBERRY ICE/MIXED BERRIES | Login to see prices | 10 in stock | — | |
![]() | FLAVOR: PEACH ICE/BLUEBERRY RAZZ | Login to see prices | 4 in stock | — | |
![]() | FLAVOR: MIXED BERRIES/PEACH LEMONADE | Login to see prices | 7 in stock | — | |
![]() | FLAVOR: MENTHOL/CLEAR UNFLAVORED | Login to see prices | 2 in stock | — | |
![]() | FLAVOR: MIXED BERRIES/F**KING FAB | Login to see prices | 12 in stock | — | |
![]() | FLAVOR: STRAWBERRY ICE/COOL MINT | Login to see prices | 10 in stock | — | |
![]() | FLAVOR: MINT ICE/WHITE GUMMY | Login to see prices | 11 in stock | — | |
![]() | FLAVOR: WATERMELON ICE/STRAWBERRY KIWI | Login to see prices | 3 in stock | — | |
![]() | FLAVOR: STRAWBERRY ICE/FROZEN BANANA | Login to see prices | 8 in stock | — | |
![]() | FLAVOR: WATERMELON ICE/MEXICO MANGO | Login to see prices | 12 in stock | — | |
![]() | FLAVOR: PEACH ICE/MIAMI MINT | Login to see prices | 8 in stock | — | |
![]() | FLAVOR: MANGO ICE/ WATERMELON ICE | Login to see prices | 8 in stock | — | |
![]() | FLAVOR: MANGO ICE/FROZEN CHERRY APPLE | Login to see prices | 11 in stock | — | |
![]() | FLAVOR: CLEAR / CLEAR | Login to see prices | 47 in stock | — | |
![]() | FLAVOR: MINT / TOBACCO | Login to see prices | 14 in stock | — |
0 items – $0.00






